hotwirednews Get GrokBot

Archive

Every filing, by who filed it and where it sits in the voice stack.
1586filings76weeks

Who ships what

Every filing by who filed it (the company's actor type) and what it is (its layer). Filings off the usual pattern, such as a model provider shipping a Use product, are the market moving. Each year is shaded against its own busiest cell, so shades are not comparable across years.

HearSeeSpeakShowThinkOrchestrateConnectUse
Model providers1431137167319215
Platforms1259874453321113315
Enterprises41195
Enablers (SI/BPO)12

Week by week

One row per week since the first filing, by layer. Weeks with no filings are shown empty. Shading is against the busiest cell across all years.

Building blocksPlumbingApplied
WeekHearspeech-to-textSeevision inputSpeaktext-to-speechShowavatars, videoThinkLLMs, speech-to-speechOrchestrateframeworks, evalsConnecttelephony, channelsUseagents in marketAll
2026
W4716 Novnow1143 9
W469 Nov18911025723 93
W452 Nov10141520821 70
W4426 Oct1292816436 87
W4319 Oct25182726532 115
W4212 Oct2421377251039 127
W415 Oct173113715241 99
W4028 Sep151184616731 98
W3921 Sep18183412528 79
W3814 Sep146388416 59
W377 Sep76178315 47
W3631 Aug6612765 33
W3524 Aug8441122 31
W3417 Aug211526 17
W3310 Aug2415210 24
W323 Aug343716 24
W3127 Jul8713414 28
W3020 Jul35227310 32
W2913 Jul24475 22
W286 Jul541522 19
W2729 Jun131812 16
W2622 Jun431249 23
W2515 Jun752735 29
W248 Jun5312411 17
W231 Jun5151214 19
W2225 May342533 20
W2118 May1211122 10
W2011 May2521315 19
W194 May131624 17
W1827 Apr223235 17
W1720 Apr2321416 19
W1613 Apr2232617 23
W156 Apr321413 14
W1430 Mar33125 14
W1323 Mar343933 25
W1216 Mar421441 16
W119 Mar142442 17
W102 Mar4322315 20
W0923 Feb32432 14
W0816 Feb2343715 25
W079 Feb4524323 23
W062 Feb442133 17
W0526 Jan11223 9
W0419 Jan242414 17
W0312 Jan3412415 20
W025 Jan1235 11
W0129 Dec 0
2025
W5222 Dec 0
W5115 Dec 0
W508 Dec1 1
W491 Dec 0
W4824 Nov 0
W4717 Nov 0
W4610 Nov 0
W453 Nov 0
W4427 Oct 0
W4320 Oct 0
W4213 Oct 0
W416 Oct 0
W4029 Sep 0
W3922 Sep 0
W3815 Sep 0
W378 Sep 0
W361 Sep 0
W3525 Aug 0
W3418 Aug 0
W3311 Aug 0
W324 Aug 0
W3128 Jul 0
W3021 Jul 0
W2914 Jul 0
W287 Jul 0
W2730 Jun 0
W2623 Jun 0
W2516 Jun 0
W249 Jun1 1